unit | 2014 | 2015 | Change | Change % | Q4 2014 | Q4 2015 | Change | Change % | |
---|---|---|---|---|---|---|---|---|---|
Net sales revenue | PLN thou. | 9 855 395 | 9 848 392 | -7 003 | -0.1% | 2 628 223 | 2 698 079 | 69 856 | 2.7% |
EBITDA | PLN thou. | 1 945 439 | 2 129 871 | 184 432 | 9.5% | 433 182 | 524 629 | 91 447 | 21.1% |
EBIT | PLN thou. | 1 186 475 | - 162 125 | -1 348 600 | -113.7% | 198 415 | - 1 209 096 | -1 407 511 | -709.4% |
Net profit / (loss) | PLN thou. | 909 122 | - 398 878 | -1 308 000 | -143.9% | 75 634 | - 1 236 716 | -1 312 350 | -1 735.1% |
Net cash flows from operating activities | PLN thou. | 1 115 676 | 2 206 416 | 1 090 740 | 97.8% | 462 064 | 860 817 | 398 753 | 86.3% |
CAPEX | PLN thou. | 2 762 875 | 3 051 456 | 288 581 | 10.4% | 1 163 844 | 1 097 754 | -66 090 | -5.7% |
Net debt / EBITDA 1) | - | 0.5 | 1.8 | 1.3 | 260.0% | 0.5 | 1.8 | 1.3 | 260.0% |
Return on assets (ROA) 1) | % | 5.0% | -1.7% | -6.7 p.p. | - | 1.7% | -21.5% | -23.2 p.p. | - |
Return on equity (ROE) 1) | % | 7.5% | -3.3% | -10.8 p.p. | - | 2.5% | -40.8% | -43.3 p.p. | - |
Trade | |||||||||
Sales of electricity and gaseous fuel to retail customers | GWh | 16 359 | 17 038 | 679 | 4.2% | 4 385 | 4 542 | 157 | 3.6% |
Number of recipients (Power Delivery Points) | thou. | 2 364 | 2 382 | 18 | 0.8% | 2 364 | 2 382 | 18 | 0.8% |
Distribution | |||||||||
Sales of distribution services to end users | GWh | 17 621 | 17 936 | 315 | 1.8% | 4 492 | 4 545 | 53 | 1.2% |
Number of customers (closing balance) | thou. | 2 461 | 2 487 | 26 | 1.1% | 2 461 | 2,487 | 26 | 1.1% |
Generation | |||||||||
Total generation of electricity, including: | GWh | 12 812 | 13 142 | 330 | 2.6% | 3 357 | 3 444 | 87 | 2.6% |
from conventional sources | GWh | 11 779 | 12 293 | 514 | 4.4% | 3 099 | 3 228 | 129 | 4.2% |
from renewable sources of energy | GWh | 1 033 | 849 | -184 | -17.8% | 258 | 216 | -42 | -16.3% |
Gross generation of heat | TJ | 4 916 | 5 217 | 301 | 6.1% | 1 911 | 1 616 | -295 | -15.4% |
Sale of electricity, including: | GWh | 16 894 | 16 359 | -535 | -3.2% | 4 362 | 4 331 | -31 | -0.7% |
from conventional sources | GWh | 15 861 | 15 510 | -351 | -2.2% | 4 104 | 4 115 | 11 | 0.3% |
from renewable sources of energy | GWh | 1 033 | 849 | -184 | -17.8% | 258 | 216 | -42 | -16.3% |
Sales of heat | TJ | 4 310 | 4 237 | -73 | -1.7% | 1 567 | 1 436 | -131 | -8.4% |
Mining (XI-XII) | |||||||||
Gross output | thou. of tonnes | - | 2 640 835 | 2 640 835 | 100.0% | - | 2 640 835 | 2 640 835 | 100.0% |
Net production | thou. of tonnes | - | 1 701 466 | 1 701 466 | 100.0% | - | 1 701 466 | 1 701 466 | 100.0% |
Preparatory works | m | - | 3 164 | 3 164 | 100.0% | - | 3 164 | 3 164 | 100.0% |
2015:
- Consistent development of Enea CG: CAPEX totalling to PLN 3,051 mln with a low value of net debt/EBITDA ratio
- Greater volumes of generated electricity by 330 GWh
- Greater volumes of generated heat energy by 301 TJ
- Extension of operations in the segment of Trade in Q4 2014 with trade in gaseous fuels
- Extension of operations with the segment of Mining
Q4 2015:
- Consistent development of Enea CG: CAPEX totalling to PLN 1,098 mln with a low value of net debt/EBITDA ratio
- Extension of operations with the segment of Mining
2015 / 2014:
- Growth in EBITDA by PLN 184 mln
- Greater volumes of generated electricity by 330 GWh
Q4 2015 / Q4 2014:
- Growth in EBITDA by PLN 91 mln
Tests for fixed assets impairment:
- Impact on EBIT PLN -1,502 mln
- Impact on net result PLN -1,418 mln