31.12.2015 | 31.12.2014 | |||
---|---|---|---|---|
Current trade and other receivables | ||||
Trade receivables | 1 293 484 | 1 183 206 | ||
Tax receivables (excluding income tax) and other similar charges | 79 583 | 97 465 | ||
Other receivables | 138 178 | 258 816 | ||
Advance payments | 91 097 | 97 068 | ||
Receivables due to uninvoiced sales | 242 331 | 247 431 | ||
Prepaid property insurance | 4 232 | 2 581 | ||
1 848 905 | 1 886 567 | |||
Less: impairment loss on receivables | (116 161) | (122 439) | ||
Net current trade and other receivables | 1 732 744 | 1 764 128 | ||
Non-current trade and other receivables | 31.12.2015 | 31.12.2014 | ||
Non-current trade receivables | 3 807 | 2 981 | ||
Other receivables | 24 516 | 17 758 | ||
Net non-current trade and other receivables | 28 323 | 20 739 |
Trade and other receivables allowance:
31.12.2015 | 31.12.2014 | |
---|---|---|
Opening balance of receivables allowance | 122 439 | 120 588 |
Addition | 32 942 | 29 249 |
Release | (2 542) | (16 928) |
Utilization | (36 678) | (10 470) |
Closing balance of receivables allowance | 116 161 | 122 439 |
Ageing structure of trade and other receivables ( financial instruments only):
31.12.2015 | |||
---|---|---|---|
Nominal value | Allowance (-) | Carrying amount | |
Current | 1 251 682 | (3 345) | 1 248 337 |
Overdue | 287 940 | (112 816) | 175 124 |
0-30 days | 88 780 | (317) | 88 463 |
31- 90 days | 22 980 | (626) | 22 354 |
91-180 days | 11 318 | (2 906) | 8 412 |
over 180 days | 164 862 | (108 967) | 55 895 |
TOTAL | 1 539 622 | (116 161) | 1 423 461 |
31.12.2014 | |||
---|---|---|---|
Nominal value | Allowance (-) | Carrying amount | |
Current | 1 010 297 | (89) | 1 010 208 |
Overdue | 423 321 | (122 350) | 300 971 |
0-30 days | 163 069 | (358) | 162 711 |
31- 90 days | 40 334 | (1 007) | 39 327 |
91-180 days | 24 628 | (2 288) | 22 340 |
over 180 days | 195 290 | (118 697) | 76 593 |
TOTAL | 1 433 618 | (122 439) | 1 311 179 |