31.12.2015 | 31.12.2014 | |
---|---|---|
Non-current trade and other liabilities | ||
Non-current trade liabilities | - | 111 |
Other | 16 527 | 3 164 |
Non-current trade and other liabilities | 16 527 | 3 275 |
Current trade and other liabilities | ||
Trade liabilities | 346 662 | 355 229 |
Advance payments received for deliveries, works and services | 615 | 41 140 |
Tax and similar liabilities (excluding income tax) | 196 103 | 164 989 |
Liabilities due to the purchase of tangible and intangible fixed assets | 492 418 | 398 781 |
Dividend liabilities | 23 | 23 |
Special funds | 518 | 1 289 |
Liabilities due to put options for purchase of shares in subsidiaries | 45 883 | 45 883 |
Other | 141 098 | 128 323 |
Current trade and other liabilities | 1 223 320 | 1 135 657 |
Total | 1 239 847 | 1 138 932 |
The good performance reflects the optimum use of resources in an increasingly challenging market environment.