| 31.12.2015 | 31.12.2014 | |
|---|---|---|
| Interest income | 50 311 | 67 646 |
| - bank accounts and deposits | 26 588 | 30 343 |
| - other loans and receivables | 22 671 | 17 834 |
| - other interest income | 1 052 | 19 469 |
| Foreign exchange differences | 1 733 | 601 |
| - realized foreign exchange differences - hedging | 283 | 318 |
| - accrued foreign exchange differences - hedging | (193) | 275 |
| - other foreign exchange differences | 1 643 | 8 |
| Change in fair value of financial instruments | 6 914 | 9 043 |
| Reclassification of valuation of assets available for sale to profits or loss | 12 854 | - |
| Other financial revenue | 12 685 | 3 888 |
| Total | 84 497 | 81 178 |
The good performance reflects the optimum use of resources in an increasingly challenging market environment.
