| As at | |||
|---|---|---|---|
| Note | 31.12.2015 | 31.12.2014 (restated*) | |
| ASSETS | - | ||
| Non-current assets | - | ||
| Property, plant and equipment | 8 | 17 074 978 | 13 617 942 |
| Perpetual usufruct of land | 9 | 74 160 | 77 281 |
| Intangible assets | 10 | 272 116 | 389 961 |
| Investment property | 12 | 20 624 | 23 431 |
| Investments in subsidiaries | 13 | 748 | - |
| Deferred tax assets | 32 | 616 795 | 167 207 |
| Financial assets available for sale | 17, 51 | 23 982 | 47 479 |
| Financial assets measured at fair value through profit or loss | 24 | - | 99 |
| Derivatives | 844 | - | |
| Trade and other receivables | 18 | 28 323 | 20 739 |
| Cash deposits at Mine Closure Fund | 90 872 | - | |
| 18 203 442 | 14 344 139 | ||
| Current assets | - | ||
| CO2 emission rights | 20 | 307 521 | 208 720 |
| Inventories | 21 | 649 509 | 508 163 |
| Trade and other receivables | 18 | 1 732 744 | 1 764 128 |
| Current income tax assets | 31 956 | 20 | |
| Financial assets held to maturity | 17 | 479 | 189 789 |
| Financial assets measured at fair value through profit or loss | 24 | 222 011 | 392 251 |
| Cash and cash equivalents | 23 | 1 822 094 | 687 316 |
| Assets classified as held for sale | 16 | 19 240 | 13 514 |
| 4 785 554 | 3 763 901 | ||
| Total assets | 22 988 996 | 18 108 040 | |
* - Restatements of comparative figures are presented in Note 3 to these consolidated financial statements
| Note | 31.12.2015 | 31.12.2014 | |
|---|---|---|---|
| EQUITY AND LIABILITIES | - | ||
| Equity | - | ||
| Equity attributable to shareholders of the Parent | - | ||
| Share capital | 588 018 | 588 018 | |
| Share premium | 3 632 464 | 3 632 464 | |
| Financial instruments revaluation reserve | 814 | 34 777 | |
| Other capital | (45 883) | (45 883) | |
| Reserve capital from valuation of hedging instruments | 3 980 | - | |
| Retained earnings | 7 158 352 | 7 804 989 | |
| 11 337 745 | 12 014 365 | ||
| Non-controlling interests | 15 | 784 858 | 49 648 |
| Total equity | 25 | 12 122 603 | 12 064 013 |
| LIABILITIES | - | ||
| Non-current liabilities | - | ||
| Loans, borrowings and debt securities | 27 | 5 933 360 | 2 209 648 |
| Trade and other liabilities | 26 | 16 527 | 3 275 |
| Finance lease liabilities | 30 | 992 | 814 |
| Deferred income due to subsidies, connection fees and other | 28 | 674 682 | 637 357 |
| Deferred tax liability | 32 | 388 117 | 255 374 |
| Liabilities due to employee benefits | 33 | 818 772 | 618 092 |
| Financial liabilities measured at fair value through profit or loss | 31 | - | 917 |
| Provisions for other liabilities and charges | 34 | 625 388 | 464 720 |
| 8 457 838 | 4 190 197 | ||
| Current liabilities | - | ||
| Loans, borrowings and debt securities | 27 | 43 399 | 8 875 |
| Trade and other liabilities | 26 | 1 223 320 | 1 135 657 |
| Finance lease liabilities | 30 | 1 025 | 1 752 |
| Deferred income due to subsidies, connection fees and other | 28 | 83 666 | 72 698 |
| Deferred tax liability | 87 022 | 61 698 | |
| Liabilities due to employee benefits | 33 | 397 986 | 268 277 |
| Liabilities due to an equivalent of the right to acquire shares free of charge | 281 | 281 | |
| Provisions for other liabilities and charges | 34 | 567 556 | 304 374 |
| Liabilities related to non-current assets held for sale | 16 | 4 300 | 218 |
| 2 408 555 | 1 853 830 | ||
| Total liabilities | 10 866 393 | 6 044 027 | |
| Total equity and liabilities | 22 988 996 | 18 108 040 |
