| Other operating revenue and expense | ||
|---|---|---|
| 31.12.2015 | 31.12.2014 | |
| Release of provisions for claims | 3 834 | 15 756 | 
| Release of other provisions | 11 083 | 1 061 | 
| Reimbursement of expenses by an insurance company | 11 503 | 14 951 | 
| Settlement of income due to subsidies and connection fees | 12 603 | 11 787 | 
| Damages, fines, penalties | 7 486 | 15 052 | 
| Reversal of allowances | 8 856 | 8 015 | 
| Fixed assets received free of charge | 11 761 | 17 994 | 
| Other operating revenue | 31 976 | 30 450 | 
| Total | 99 102 | 115 066 | 
| Other operating expenses | ||
|---|---|---|
| 31.12.2015 | 31.12.2014 | |
| Increase of provisions for claims | (34 511) | (3 349) | 
| Increase of other provisions | (32 063) | (13 536) | 
| Allowances on receivables | (14 416) | (17 503) | 
| Receivables written-off | (31 602) | (14 879) | 
| Impairment loss on inventories | - | (3 623) | 
| Costs of court proceedings | (5 155) | (706) | 
| Trade union related expenses | (1 105) | (1 420) | 
| Compensations for non-contractual use of property | (2 297) | (4 051) | 
| Settlement of pre-existing relationship related to acquisition | (94 000) | - | 
| Other operating revenue | (46 891) | (38 687) | 
| Total | (262 040) | (97 754) | 
