31.12.2015 | 31.12.2014 | |
---|---|---|
Revenue from sales of electricity | 5 730 791 | 6 220 527 |
Revenue from sales of distribution services | 2 964 470 | 2 860 165 |
Revenue from sales of goods and materials | 85 341 | 107 626 |
Revenue from sales of other services | 146 257 | 111 509 |
Revenue from sales of certificates of origin | 15 823 | 47 076 |
Revenue from sales of CO2 emission rights | - | 32 936 |
Compensation to cover stranded costs | 293 147 | 257 508 |
Revenue from sales of heat | 275 118 | 212 961 |
Revenue from sales of coal | 219 548 | - |
Revenue from sales of gas | 117 897 | 5 087 |
Total net sales revenue | 9 848 392 | 9 855 395 |
The good performance reflects the optimum use of resources in an increasingly challenging market environment.