12 months ended | 12 months ended | ||
---|---|---|---|
31.12.2015 | 31.12.2014 | ||
Cash flows from operating activities | |||
Net (loss)/ profit for the reporting period | (398 878) | 909 122 | |
Adjustments: | |||
Income tax in profit or loss | 41 | (10 100) | 233 980 |
Depreciation | 36 | 790 375 | 728 408 |
(Profit) / loss on sale and liquidation of property, plant and equipment | 9 148 | 5 620 | |
Impairment loss on property, plant and equipment | 7 | 1 501 621 | 30 556 |
Impairment loss on goodwill | 7 | 251 432 | 3 131 |
(Profit) / loss on sale of financial assets | 3 342 | (11 016) | |
Interest income | (9 823) | (23 975) | |
Dividend income | (1 833) | (3 355) | |
Interest expense | 53 672 | 38 204 | |
(Gain)/loss on measurement of financial assets | (7 788) | (473) | |
Other financial costs | - | 25 756 | |
Share in the (profit) / loss of associates | - | (708) | |
Exchange (gains) / losses on loans and borrowings | - | 748 | |
Settlement of pre-existing relationship related to acquisition | 38 | 94 000 | - |
Other adjustments | (5 614) | (24 915) | |
2 668 432 | 1 001 961 | ||
Income tax paid | (302 048) | (160 398) | |
Changes in working capital | |||
CO2 emission rights | (96 767) | (12 533) | |
Inventory | (27 421) | 23 106 | |
Trade and other receivables | 333 985 | (368 292) | |
Trade and other liabilities | (189 771) | (182 965) | |
Liabilities due to employee benefits | (40 043) | 3 441 | |
Deferred income due to subsidies, connection fees and other | 45 431 | (12 659) | |
Liabilities due to an equivalent of the right to acquire shares free of charge | - | (11) | |
Non-current assets held for sale and related liabilities | (1 222) | (79) | |
Provisions for other liabilities and charges | 214 718 | (85 017) | |
238 910 | (635 009) | ||
Net cash flows from operating activities | 2 206 416 | 1 115 676 | |
Cash flows from investing activities | - | ||
Acquisition of property, plant and equipment and intangible assets | (2 847 396) | (2 561 182) | |
Proceeds from disposal of property, plant and equipment and intangible assets | 9 944 | 22 863 | |
Acquisition of financial assets | (23 402) | (295 484) | |
Proceeds from disposal of financial assets | 366 506 | 20 800 | |
Acquisition of subsidiaries adjusted by acquired cash | (1 259 591) | (259 796) | |
Disposal of investments in subsidiaries | 8 031 | 3 000 | |
Dividends received | 1 833 | 3 355 | |
Interests received | 8 781 | 18 095 | |
Other proceeds/(payments) from investing activities | 10 630 | (444) | |
Net cash flows from investing activities | (3 724 664) | (3 048 793) | |
Cash flows from financing activities | |||
Loans and borrowings received | 481 007 | 278 635 | |
Bond issue | 2 581 000 | 1 120 000 | |
Loans and borrowings repaid | (82 146) | (25 185) | |
Dividend paid to shareholders of the Parent | (208 313) | (251 622) | |
Payment of finance lease liabilities | (1 761) | (2 906) | |
Expenses related to future issue of bonds | (9 434) | (21 251) | |
Interests paid | (82 266) | (52 607) | |
Other proceeds/(payments) from financing activities | (25 061) | 721 | |
Net cash flows from financing activities | 2 653 026 | 1 045 785 | |
Net increase/ (decrease) in cash | 1 134 778 | (887 332) | |
Opening balance of cash | 23 | 687 316 | 1 573 195 |
Effect of exchange rate fluctuations on cash | - | 1 453 | |
Closing balance of cash | 23 | 1 822 094 | 687 316 |
The good performance reflects the optimum use of resources in an increasingly challenging market environment.