12 months ended | 12 months ended | |||
---|---|---|---|---|
31.12.2015 | 31.12.2014 | |||
Sales revenue | 10 081 083 | 10 057 909 | ||
Excise tax | (232 691) | (202 514) | ||
Net sales revenue | 35 | 9 848 392 | 9 855 395 | |
Other operating revenue | 38 | 99 102 | 115 066 | |
Depreciation | 36 | (790 375) | (728 408) | |
Costs of employee benefits | 36, 37 | (989 489) | (948 872) | |
Consumption of materials and supplies and costs of goods sold | 36 | (1 791 115) | (1 821 196) | |
Energy and gas purchase for sale | 36 | (3 282 923) | (3 835 730) | |
Transmission services | 36 | (769 503) | (710 577) | |
Other external services | 36 | (423 204) | (336 339) | |
Taxes and charges | 36 | (290 201) | (268 934) | |
Loss on sale and liquidation of property, plant and equipment | (9 148) | (5 620) | ||
Impairment loss of non-financial non-current assets | 7 | (1 501 621) | (30 556) | |
Other operating expenses | 38 | (262 040) | (97 754) | |
Operating (loss)/profit | (162 125) | 1 186 475 | ||
Financial expenses | 40 | (81 751) | (125 483) | |
Financial revenue | 39 | 84 497 | 81 178 | |
Impairment of goodwill | 7 | (251 432) | (3 131) | |
Dividend income | 1 833 | 3 355 | ||
Share in (losses)/profits of associates measured using the equity method | - | 708 | ||
(Loss)/profit before tax | (408 978) | 1 143 102 | ||
Income tax | 41 | 10 100 | (233 980) | |
Net (loss)/profit for the reporting period | (398 878) | 909 122 | ||
Other comprehensive income | - | |||
Items that are or may be reclassified to profit or loss: | ||||
- change in fair value of financial assets available for sale | (21 048) | (14 282) | ||
- available-for-sale financial assets - reclassified to profit or loss | (12 854) | - | ||
- valuation of hedging instruments | 4 914 | - | ||
- other | (61) | - | ||
- income tax | (934) | 2 714 | ||
Items that will not be reclassified to profit or loss: | ||||
- remeasurement of defined benefit plan | (1 034) | (95 354) | ||
- income tax | 187 | 18 116 | ||
Net other comprehensive income | (30 830) | (88 806) | ||
Total comprehensive income | (429 708) | 820 316 | ||
Including net (loss)/profit: | ||||
attributable to Parent's shareholders | (434 857) | 908 319 | ||
attributable to non-controlling interests | 35 979 | 803 | ||
Including comprehensive income: | ||||
attributable to Parent's shareholders | (464 270) | 819 562 | ||
attributable to non-controlling interests | 34 562 | 754 | ||
Net (loss)/profit attributable to shareholders of the Parent | (434 857) | 908 319 | ||
Weighted average number of ordinary shares | 441 442 578 | 441 442 578 | ||
Basic earnings per share (in PLN per share) | 43 | (0.99) | 2.06 | |
Diluted earnings per share (in PLN per share) | (0.99) | 2.06 |
The good performance reflects the optimum use of resources in an increasingly challenging market environment.