31.12.2015 | 31.12.2014 | |
---|---|---|
Interest expense | (53 444) | (39 426) |
- interest expense on loans and borrowings | (24 644) | (24 405) |
- interest expense on bonds | (22 540) | (2 619) |
- finance lease cost | (118) | (248) |
- other interest | (6 142) | (12 154) |
Foreing exchange differences | (121) | (499) |
- foreing exchange differences on loans and borrowings | - | (748) |
- realized foreign exchange differences - hedging | - | 184 |
- accrued foreign exchange differences - hedging | - | (662) |
- other foreing exchange differences | (121) | 727 |
Discounting liabilities due to employee benefits and provisions | (17 317) | (50 883) |
Change in fair value of financial instruments | (8 629) | (140) |
Costs of unused bonds | - | (25 422) |
Other finance costs | (2 240) | (9 113) |
Total | (81 751) | (125 483) |
The good performance reflects the optimum use of resources in an increasingly challenging market environment.